Check the VIN report
To get additional peace of mind when buying FORD FUSION 2015 will help a VIN report. We offer to find out the history of the car, as well as learn about the busting miles of it
Car make | Ford |
Car model | Fusion Energi |
Car year | 2015 |
Vin number |
3FA6P0SU9FR128712 |
Prefix | 3FA6P0SU9FR****** |
Transmission | Continuously Variable Transmission |
Short shifter transmission | CVT |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Steering mechanism | R&P |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Interior Trim | Brick Red |
Exterior color | Sunset Metallic |
Wheelbase | 112.20 in. |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Dealer Invoice | $39976.27 USD |
Electronic Brake Assistance | Default |
Passenger Airbag | Default |
Side Head Curtain Airbag | Default |
Transmission-short | CVT |
Anti- Brake System | 4-Wheel ABS |
Rear Suspension | Ind |
Front Legroom | 44.30 in. |
MS RP | $43335 USD |
ABS Brakes | Default |
Separate Driver/ Front Passenger Climate Controls | Default |
Steering Wheel Mounted Controls | Default |
Driver Multi- Adjustable Power Seat | Default |
Passenger Multi- Adjustable Power Seat | Default |
Automatic Headlights | Default |
Electrochromic Interior Rearview Mirror | Default |
Transmission-long | Continuously Variable Transmission |
Front Spring Type | Coil |
Exterior Color | Sunset Metallic |
Cruise Control | Default |
Front Cooled Seat | Opt. |
Fog Lights | Default |
Steering Type | R&P |
Track Front | 62.30 in. |
Second Row Folding Seat | Default |
Rear Legroom | 38.30 in. |
Telescopic Steering Column | Default |
Rain Sensing Wipers | Opt. |
Driveline | FWD |
Turning Diameter | 37.60 in. |
I often drive to work, and so when I buy my next car, I first of all look at its mileage. The VIN report from lot-vinnotes always provides accurate and truthful information. Thank you and I will recommend you to my friends and relatives.
Brandy Adams, sales representative