Check the VIN report
To get additional peace of mind when buying Chrysler 300 2018 will help a VIN report. We offer to find out the history of the car, as well as learn about the busting miles of it
Car make | Chrysler |
Car model | 300 |
Car year | 2018 |
Vin number |
2C3CCAKG4JH268815 |
Prefix | 2C3CCAKG4JH****** |
Transmission | 5-Speed Automatic |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
Interior Trim | Light Frost/Dk Frost Beige |
Vehicle total mass - automatic | 4513 lbs |
Overall Length | 198.60 in. |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Driver Airbag | Default |
Air Conditioning | Default |
Heated Steering Wheel | Default |
Front Power Lumbar Support | Default |
Standard GV WR | 5500 lbs |
ABS Brakes | Default |
Tilt Steering | Default |
Electrochromic Interior Rearview Mirror | Default |
Rear Suspension | Ind |
Ground Clearance | 4.80 in. |
Child Safety Door Locks | Default |
Tachometer | Default |
Passenger Multi- Adjustable Power Seat | Default |
Transmission-long | 5-Speed Automatic |
Rear Hip Room | 56.10 in. |
MS RP | $42962.35 USD |
High Intensity Discharge Headlights | Opt. |
Front Suspension | Ind |
Tilt Steering Column | Default |
Electrochromic Exterior Rearview Mirror | Default |
Rain Sensing Wipers | Opt. |
Passenger Volume | 106.30 cu.ft. |
Driver Multi- Adjustable Power Seat | Default |
Curb Weight-automatic | 4513 lbs |
Front Heated Seat | Default |
Vehicle Stability Control System | Default |
Rear Headroom | 37.90 in. |
Front Hip Room | 56.20 in. |
Front Power Memory Seat | Default |
Overall Height | 59.20 in. |
I often drive to work, and so when I buy my next car, I first of all look at its mileage. The VIN report from lot-vinnotes always provides accurate and truthful information. Thank you and I will recommend you to my friends and relatives.
Brandy Adams, sales representative